<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starlings Volleyball Clubs USA</title>
	<atom:link href="http://starlings.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://starlings.org</link>
	<description>Club volleyball opportunities for girls regardless of socioeconomic background</description>
	<lastBuildDate>Mon, 15 Apr 2013 08:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Big numbers for Brevard Starlings</title>
		<link>http://starlings.org/big-numbers-for-brevard-starlings/</link>
		<comments>http://starlings.org/big-numbers-for-brevard-starlings/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 00:33:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Brevard Starlings]]></category>
		<category><![CDATA[Byron Shewman]]></category>
		<category><![CDATA[girls volleyball]]></category>
		<category><![CDATA[Starlings Volleyball]]></category>

		<guid isPermaLink="false">http://starlings.org/?p=2756</guid>
		<description><![CDATA[I had 27 girls from 6 to 18 today on two courts&#8230; All by myself&#8230; I doesn&#8217;t get any better than this&#8230; Brevard County Starlings]]></description>
				<content:encoded><![CDATA[<p>I had 27 girls from 6 to 18 today on two courts&#8230; All by myself&#8230; I doesn&#8217;t get any better than this&#8230;</p>
<p>Brevard County Starlings</p>
<p><a href="http://starlings.org/big-numbers-for-brevard-starlings/brevard_starlings/" rel="attachment wp-att-2757"><img class="alignleft size-large wp-image-2757" alt="Brevard Starlings" src="http://starlings.org/wp-content/uploads/2013/02/brevard_starlings-1024x682.jpeg" width="580" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlings.org/big-numbers-for-brevard-starlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlings directors convention wraps in SD</title>
		<link>http://starlings.org/2013-directors-convention/</link>
		<comments>http://starlings.org/2013-directors-convention/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:40:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Directors Convention]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Byron Shewman]]></category>
		<category><![CDATA[directors convention]]></category>
		<category><![CDATA[girls volleyball]]></category>
		<category><![CDATA[John Kessel]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[Starlings]]></category>
		<category><![CDATA[Starlings Volleyball]]></category>

		<guid isPermaLink="false">http://starlings.org/?p=2712</guid>
		<description><![CDATA[It seems the following comment by our Starlings club director from Indianapolis, Michelle Brittain-Watts says it best: &#8220;What a wonderful day, the Director&#8217;s Convention 2013! So much excitement and passion for the cause! Stay strong and focused, the reward is greater than the struggle!&#8221;]]></description>
				<content:encoded><![CDATA[<p>It seems the following comment by our Starlings club director from Indianapolis, Michelle Brittain-Watts says it best:</p>
<p>&#8220;What a wonderful day, the Director&#8217;s Convention 2013! So much excitement and passion for the cause! Stay strong and focused, the reward is greater than the struggle!&#8221;</p>
<p><img class="alignleft" title="2013 Directors Convention" alt="2013 Directors Convention" src="http://starlings.org/wp-content/uploads/2013/01/convention13-001-300x225.jpg" width="270" height="203" /><img class="alignright" title="2013 Directors Convention" alt="2013 Directors Convention" src="http://starlings.org/wp-content/uploads/2013/01/convention13-013-300x225.jpg" width="270" height="203" /></p>
<div id="yui_3_7_2_1_1358834429931_2539" style="text-align: left;"><img class="alignleft" title="2013 Directors Convention" alt="2013 Directors Convention" src="http://starlings.org/wp-content/uploads/2013/01/convention13-016-300x225.jpg" width="197" height="149" /><img class="wp-image-2718 alignright" title="2013 Directors Convention" alt="2013 Directors Convention" src="http://starlings.org/wp-content/uploads/2013/01/convention13-004-300x225.jpg" width="194" height="146" /><img class="wp-image-2714 aligncenter" title="2013 Directors Convention" alt="2013 Directors Convention" src="http://starlings.org/wp-content/uploads/2013/01/convention13-010-225x300.jpg" width="130" height="173" /></div>
]]></content:encoded>
			<wfw:commentRss>http://starlings.org/2013-directors-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starlings boys program to launch in San Diego</title>
		<link>http://starlings.org/starlings-boys-program-to-launch/</link>
		<comments>http://starlings.org/starlings-boys-program-to-launch/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:52:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Starlings]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://starlings.org/?p=2629</guid>
		<description><![CDATA[After 16 years of building the largest Junior Volleyball Club in the nation, exclusively serving girls, we are now going to include boys in the program. The effort will be partnered with USA Volleyball with the initial tournament to be held in San Diego in December 2012. The pilot program for the first year will concentrate in [...]]]></description>
				<content:encoded><![CDATA[<p>After 16 years of building the largest Junior Volleyball Club in the nation, exclusively serving girls, we are now going to include boys in the program. The effort will be partnered with USA Volleyball with the initial tournament to be held in San Diego in December 2012.</p>
<p>The pilot program for the first year will concentrate in Southern California with tournaments being held in San Diego. The plan is to expand to other areas in 2013.</p>
<p>For information, contact program director, Mani Santos, at 619-809-7204 or mani7 (at) cox (dot) net.</p>
]]></content:encoded>
			<wfw:commentRss>http://starlings.org/starlings-boys-program-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final standings from 2012 Nationals online</title>
		<link>http://starlings.org/final-standings-2012/</link>
		<comments>http://starlings.org/final-standings-2012/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 23:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[12s]]></category>
		<category><![CDATA[Alliant]]></category>
		<category><![CDATA[Byron Shewman]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[girls volleyball]]></category>
		<category><![CDATA[National Championships]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Starlings]]></category>
		<category><![CDATA[Starlings National Tournament]]></category>
		<category><![CDATA[Starlings Volleyball]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://starlings.org/?p=2599</guid>
		<description><![CDATA[In years past, Mobile, Ala. 12s struggled to simply win a match in the Starlings National Tournament. Something was different this year, though. It took team more than 30 hours to travel over 1,900 miles to the 15th annual Nationals. Mobile coaches told Byron Shewman they used everything but a boat to make it to San [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://starlings.org/wp-content/uploads/2012/06/Nationals2012-073.jpg"><img class="alignleft size-medium wp-image-2600" title=" 2012 Starlings National Tournament" src="http://starlings.org/wp-content/uploads/2012/06/Nationals2012-073-225x300.jpg" alt="" width="225" height="300" /></a>In years past, Mobile, Ala. 12s struggled to simply win a match in the Starlings National Tournament.</p>
<p>Something was different this year, though.</p>
<p>It took team more than 30 hours to travel over 1,900 miles to the 15th annual Nationals. Mobile coaches told Byron Shewman they used everything but a boat to make it to San Diego. But once here, Mobile was unstoppable, finishing the weekend as the gold champion in its division.</p>
<p>Along with Mobile, Omaha repeated as the 18s champion, Shonto won the 16s division and Phoenix-Nick took the 14s title.</p>
<p>Congratulations to all of the winners!</p>
<p><strong>To view the final standings for the 2012 tournament, <a href="http://starlings.org/wp-content/uploads/2012/06/Starlings-2012-Final-Standings.pdf">click here to download the PDF</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://starlings.org/final-standings-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: starlings.org @ 2013-05-18 21:28:41 by W3 Total Cache -->